The gears are in motion. We're getting the word out with the help of some true representatives of real hip hop music. Thank you DJs and Music Directors for making us 4 this week. Much love and respect! The 1 spot is in our grasp! Let's make it happen!
If you want to interview us or you haven't gotten a drop from us yet for your station hit us at troublemakersmusic@gmail.com
The video for "Don't Be Afraid" is complete btw. Coming Soon.
Here are the current CMJ Hip Hop Charts:
..> | CMJ Hip Hop Top 10 – 2/11/08 |
| This Week | Last Week | Peak | Artist/Recording/Label |
| 1 | 3 | 1 | MIKE LADD/ Nostalgialator/ Definitive Jux |
| 2 | 1 | 1 | LUPE FIASCO/ The Cool /Atlantic-1st & 15th |
| 3 | 2 | 2 | FOOD FOR ANIMALS/ Belly/ Hoss |
| 4 | 8 | 4 | BREEZ EVAHFLOWIN AND DIRT E. DUTCH /Troublemakers /Little Ax |
| 5 | 6 | 5 | YAK BALLZ Scifentology II Flospot |
| 6 | 4 | 4 | VARIOUS ARTISTS/ Night Owls 4: A Shot In The Dark /Syntax |
| 7 | 5 | 5 | GHISLAIN POIRIER/ No Ground Under/ Ninja Tune |
| 8 | 18 | 8 | ONE BE LO/ The R.E.B.I.R.T.H./ Subterraneous |
| 9 | 7 | 3 | SOCIETY /Travel At Your Own Pace /Tres |
| 10 | 10 | 10 | TOUCH AND NATO /The Representatives /In Intelligent Design Up In Arms |
..>